XM715 Sorties from Keith Bichard’s Log Book
Sorties flown in XM715 from RAF Wittering
March 1963 – March 1965
Total flight duration: 133.35
Date | Sortie | Duration | Captain |
21 March 1963 | Ex Fairway | 5.00 | Self |
28 March 1963 | Ex Kingpin | 5.30 | Self |
8 April 1963 | Pre Competition Air Test | 3.05 | Self |
2 May 1963 | I.R.T. | 2.45 | Self |
14 May 1963 | Profile R.B.S. | 3.15 | Self |
18 June 1963 | To Leuchars, Ex Kinsman | 1.20 | Self |
19 June 1963 | Fighter Affil & RBS | 6.05 | Self |
27 June 1963 | Fighter Affil – Recall Wx | 1.40 | Self |
30 July 1963 | RBS & C/T | 3.20 | Self |
31 July 1963 | Profile | 6.00 | Self |
4 November 1963 | RBS Fighter Affil | 5.00 | Self |
8 November 1963 | Profile | 5.35 | Self |
7 January 1964 | C/T at base & Cottesmore | 2.05 | Self |
16 January 1964 | Ex Kingpin | 5.00 | Self |
27 January 1964 | RBS & C/T | 1.50 | AVM Burnett |
Total flight duration: 57.30 |
5 February to 4 March 1964 | Wittering to Ohakea (New Zealand) and back | 76.05 | Self |